We use cookies to allow our website to function properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.
Unit: New Taiwan Dollars in thousands
| 2026 | Monthly Revenue | Year-on-Year Growth Rate | Accumulated Revenue | Year-on-Year Growth Rate |
|---|---|---|---|---|
| January | 34,217 | -26.12% | 34,217 | -26.12% |
| February | 21,293 | -59.52% | 55,511 | -43.88% |
| March | 34,516 | -48.14% | 90,026 | -45.59% |
| Q1 Summary | 90,026 | - | - | - |
| April | 27,293 | -59.19% | 117,319 | -49.51% |
| May | 25,419 | -58.20% | 142,738 | -51.31% |
| June | 25,638 | -56.18% | 168,376 | -52.12% |
| Q2 Summary | 78,350 | - | - | - |
| July | ||||
| August | ||||
| September | ||||
| Q3 Summary | - | - | - | - |
| October | ||||
| November | ||||
| December | ||||
| Q4 Summary | - | - | - | - |
Unit: New Taiwan Dollars (thousands)
| Year 2025 | Monthly Revenue | Year-on-Year Growth Rate | Cumulative Revenue | Year-on-Year Growth Rate |
|---|---|---|---|---|
| January | 46,315 | -26.05% | 46,315 | -26.05% |
| February | 52,602 | 0.08% | 98,917 | -14.13% |
| March | 66,550 | 3.74% | 165,467 | -7.74% |
| Q1 Summary | 165,467 | - | - | - |
| April | 47,109 | -24.60% | 453,984 | -5.00% |
| May | 66,873 | 3.71% | 232,340 | -4.71% |
| June | 60,814 | -0.66% | 293,155 | -3.90% |
| Q2 Summary | 174,796 | - | - | - |
| July | 58,503 | -5.13% | 351,663 | -4.10% |
| August | 55,211 | 13.38% | 406,875 | -2.05% |
| September | 52,963 | -16.75% | 506,947 | -6.38% |
| Q3 Summary | 166,677 | - | - | - |
| October | 48,620 | -31.23% | 555,567 | -9.25% |
| November | 36,524 | -26.93% | 592,091 | -10.59% |
| December | 35,894 | -39.19% | 627,985 | -12.93% |
| Fourth Quarter Summary | 121,038 |
Unit: Thousand New Taiwan Dollars
| 2024 Annual | Monthly Revenue | Year-on-year Growth Rate | Cumulative Revenue | Year-on-year Growth Rate |
|---|---|---|---|---|
| January | 62632 | -2.66% | 62632 | -2.66% |
| February | 52559 | -20.37% | 115191 | -11.63% |
| March | 64150 | -8.86% | 179341 | -10.66% |
| Q1 Summary | - | - | - | |
| April | 64482 | -22.16% | 243823 | -14.02% |
| May | 61220 | -31.36% | 305043 | -18.17% |
| June | 61673 | -20.73% | 366716 | -18.61% |
| Q2 Summary | 187375 | - | - | - |
| July | 48695 | -36.52% | 415411 | -21.21% |
| August | 62481 | -23.05% | 477891 | -21.46% |
| September | 63616 | -11.99% | 541507 | -20.45% |
| Q3 Summary | 174792 | - | - | - |
| October | 70699 | 5.16% | 612206 | -18.15% |
| November | 49986 | -20.35% | 662192 | -18.32% |
| December | 59030 | -8.63% | 721222 | -17.61% |
| Q4 Summary | 179715 |
